Gap-Filling Lesson Planner
Merges incorrect answers across selected students, grouped by skill → test → question for targeted lesson planning.
Students
Subject
Gap-Filling Lesson Plan
Students: Abdullah M, Abass K · Subject: All · Generated 18/11/2026
Priority Focus — Biggest Difference Maker
Merged snapshot for Abdullah M + Abass K · All Subjects
Combined Score
57%
558/987 correct
Competitive Benchmark
85%
target for grammar school
Gap to Close
+276
28 pts · 276 marks
Highest-Leverage Skill
Comprehension43 gaps
+43 marks if mastered
Next quick wins: Maths Problem Solving (15) · Arithmetic Maths (13)
429 gaps across 122 skills
3d Visualisation
6 gaps
Spatial Reasoning
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| STYLE A— TEST 1-Paper 2 | 17 | Abass K | E | C |
| STYLE A— TEST 1-Paper 2 | 18 | Abass K | B | E |
| STYLE A— TEST 1-Paper 2 | 21 | Abass K | E | C |
| STYLE A— TEST 1-Paper 2 | 22 | Abass K | B | E |
| STYLE A— TEST 1-Paper 2 | 23 | Abass K | E | A |
| STYLE A— TEST 1-Paper 2 | 24 | Abass K | A | C |
Algebra
4 gaps
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| King Edward VI Camp Hill (Boys) —TEST 1- Paper 2 | 55 | Abdullah M | C | D |
| WM Test 2 — Paper 1 | 13 | Abdullah M | X | B |
| WM Test 2 — Paper 2 | 6 | Abass K | D | B |
| WM Test 4 — Paper 2 | 14 | Abdullah M | E | B |
Alphabet Patterns
4 gaps
Verbal Reasoning
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| King Edward VI Camp Hill (Boys) — TEST 1-Paper 1 | 7 | Abdullah M | E | D |
| King Edward VI Camp Hill (Boys) — TEST 1-Paper 1 | 9 | Abdullah M | C | A |
| King Edward VI Camp Hill (Boys) — TEST 1-Paper 1 | 10 | Abdullah M | E | C |
| King Edward VI Camp Hill (Boys) — TEST 1-Paper 1 | 11 | Abdullah M | A | E |
Analogies
9 gaps
Verbal Reasoning
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| Bex Test 4 — Paper 1 (Verbal Skills) | 9 | Abass K | C & Y | A & Y |
| Bex Test 4 — Paper 1 (Verbal Skills) | 10 | Abass K | C & Z | B & X |
| Bex Test 4 — Paper 1 (Verbal Skills) | 11 | Abass K | A & Z | A & X |
| Bex Test 4 — Paper 1 (Verbal Skills) | 13 | Abass K | A & X | B & Z |
| Bex Test 4 — Paper 1 (Verbal Skills) | 15 | Abass K | A & Y | B & X |
| Bex Test 4 — Paper 1 (Verbal Skills) | 16 | Abass K | A & Y | C & X |
| STYLE A — TEST 1-Paper 1 | 14 | Abass K | A&Z | B&Z |
| STYLE A — TEST 1-Paper 1 | 15 | Abass K | B&X | A&X |
| STYLE A — TEST 1-Paper 1 | 16 | Abass K | C&X | C&Y |
Angles
4 gaps
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 2 — Paper 1 | 18 | Abdullah M | X | C |
| WM Test 2 — Paper 2 | 12 | Abdullah M | X | C |
| WM Test 2 — Paper 2 | 23 | Abass K | C | D |
| WM Test 3 — Paper 2 | 11 | Abdullah M | E | C |
Antonyms
8 gaps
Verbal Reasoning
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| STYLE A — TEST 1-Paper 1 | 25 | Abass K | A&X | B&Y |
| STYLE A — TEST 1-Paper 1 | 26 | Abass K | C&Y | A&Y |
| STYLE A — TEST 1-Paper 1 | 27 | Abass K | C&X | B&Z |
| STYLE A — TEST 1-Paper 1 | 28 | Abass K | A&Z | C&Y |
| STYLE A — TEST 1-Paper 1 | 29 | Abass K | C&Y | B&Z |
| STYLE A — TEST 1-Paper 1 | 30 | Abass K | B&X | A&Y |
| STYLE A — TEST 1-Paper 1 | 31 | Abass K | C&Z | B&Z |
| STYLE A — TEST 1-Paper 1 | 32 | Abass K | A&Y | C&Y |
Arithmetic Maths
13 gaps
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| Bex Test 4 — Paper 2 (Maths & NVR) | 2 | Abass K | B | E |
| Bex Test 4 — Paper 2 (Maths & NVR) | 3 | Abass K | E | C |
| Bex Test 4 — Paper 2 (Maths & NVR) | 5 | Abass K | D | C |
| Bex Test 4 — Paper 2 (Maths & NVR) | 10 | Abass K | C | B |
| Bex Test 4 — Paper 2 (Maths & NVR) | 12 | Abass K | D | E |
| Bex Test 4 — Paper 2 (Maths & NVR) | 16 | Abass K | D | C |
| Bex Test 4 — Paper 2 (Maths & NVR) | 17 | Abass K | A | B |
| Bex Test 4 — Paper 2 (Maths & NVR) | 19 | Abass K | C | B |
| Bex Test 4 — Paper 2 (Maths & NVR) | 20 | Abass K | A | D |
| Bex Test 4 — Paper 2 (Maths & NVR) | 21 | Abass K | C | A |
| Bex Test 4 — Paper 2 (Maths & NVR) | 22 | Abass K | A | D |
| Bex Test 4 — Paper 2 (Maths & NVR) | 23 | Abass K | D | C |
| Bex Test 4 — Paper 2 (Maths & NVR) | 25 | Abass K | A | E |
Associations
1 gap
Verbal Reasoning
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| STYLE A — TEST 1-Paper 1 | 10 | Abass K | A&Y | B&Y |
Author Intent
1 gap
English
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| STYLE A — TEST 1-Paper 1 | 11 | Abass K | B | D |
Character Analysis
2 gaps
English
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| King Edward VI Camp Hill (Boys) —TEST 1- Paper 2 | 40 | Abdullah M | C | A |
| King Edward VI Camp Hill (Boys) —TEST 1- Paper 2 | 48 | Abdullah M | A | D |
Character Inference
2 gaps
English
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| STYLE A — TEST 1-Paper 1 | 1 | Abass K | D | A |
| STYLE A — TEST 1-Paper 1 | 10 | Abass K | A | E |
Classification
1 gap
Verbal Reasoning
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| STYLE A — TEST 1-Paper 1 | 1 | Abass K | C&D | C&E |
Clock Angles
1 gap
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| King Edward VI Camp Hill (Boys) — TEST 1-Paper 1 | 60 | Abdullah M | D | E |
Cloze
2 gaps
English
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| Bex Test 3 — Paper 1 | 21 | Abass K | N | B |
| Bex Test 3 — Paper 1 | 25 | Abass K | C | D |
Codes
6 gaps
Verbal Reasoning
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 2 — Paper 1 | 17 | Abass K | E | A |
| WM Test 2 — Paper 1 | 19 | Abass K | D | E |
| WM Test 2 — Paper 1 | 21 | Abass K | D | C |
| WM Test 2 — Paper 1 | 22 | Abass K | B | D |
| WM Test 2 — Paper 1 | 23 | Abass K | C | B |
| WM Test 2 — Paper 1 | 24 | Abass K | A | D |
Compass Directions
1 gap
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 2 — Paper 2 | 16 | Abass K | B | D |
Comprehension
43 gaps
English
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| Bex Test 3 — Paper 1 | 2 | Abass K | A | D |
| Bex Test 3 — Paper 1 | 3 | Abass K | C | E |
| Bex Test 3 — Paper 1 | 4 | Abass K | D | A |
| Bex Test 4 — Paper 1 (Verbal Skills) | 1 | Abass K | A | B |
| Bex Test 4 — Paper 1 (Verbal Skills) | 3 | Abass K | B | D |
| Bex Test 4 — Paper 1 (Verbal Skills) | 4 | Abass K | E | A |
| Bex Test 4 — Paper 1 (Verbal Skills) | 7 | Abass K | D | C |
| Bex Test 4 — Paper 1 (Verbal Skills) | 9 | Abass K | C | E |
| Bex Test 4 — Paper 1 (Verbal Skills) | 11 | Abass K | E | B |
| Bex Test 4 — Paper 1 (Verbal Skills) | 12 | Abass K | D | B |
| WM Test 2 — Paper 1 | 1 | Abass K | E | C |
| WM Test 2 — Paper 1 | 2 | Abass K | A | B |
| WM Test 2 — Paper 1 | 3 | Abass K | A | B |
| WM Test 2 — Paper 1 | 4 | Abass K | B | D |
| WM Test 2 — Paper 1 | 6 | Abass K | C | E |
| WM Test 2 — Paper 1 | 7 | Abass K | A | C |
| WM Test 2 — Paper 1 | 8 | Abass K | E | A |
| WM Test 2 — Paper 1 | 10 | Abdullah M | X | A |
| WM Test 2 — Paper 1 | 11 | Abass K | D | A |
| WM Test 2 — Paper 1 | 11 | Abdullah M | X | B |
| WM Test 2 — Paper 1 | 12 | Abass K | A | E |
| WM Test 2 — Paper 1 | 12 | Abdullah M | X | C |
| WM Test 2 — Paper 1 | 13 | Abdullah M | X | D |
| WM Test 2 — Paper 1 | 13 | Abass K | A | C |
| WM Test 2 — Paper 1 | 14 | Abdullah M | X | A |
| WM Test 2 — Paper 2 | 10 | Abdullah M | X | A |
| WM Test 2 — Paper 2 | 11 | Abdullah M | X | C |
| WM Test 2 — Paper 2 | 12 | Abdullah M | X | D |
| WM Test 2 — Paper 2 | 13 | Abdullah M | X | C |
| WM Test 2 — Paper 2 | 14 | Abdullah M | X | B |
| WM Test 3 — Paper 1 | 4 | Abdullah M | B | D |
| WM Test 3 — Paper 1 | 5 | Abdullah M | E | A |
| WM Test 3 — Paper 1 | 12 | Abdullah M | B | C |
| WM Test 3 — Paper 2 | 2 | Abdullah M | D | B |
| WM Test 3 — Paper 2 | 3 | Abdullah M | E | D |
| WM Test 4 — Paper 1 | 1 | Abdullah M | D | B |
| WM Test 4 — Paper 1 | 2 | Abdullah M | D | E |
| WM Test 4 — Paper 1 | 4 | Abdullah M | C | A |
| WM Test 4 — Paper 1 | 6 | Abdullah M | C | B |
| WM Test 4 — Paper 1 | 7 | Abdullah M | D | C |
| WM Test 4 — Paper 1 | 10 | Abdullah M | D | A |
| WM Test 4 — Paper 2 | 2 | Abdullah M | C | A |
| WM Test 4 — Paper 2 | 5 | Abdullah M | D | A |
Coordinates
3 gaps
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| King Edward VI Camp Hill (Boys) —TEST 1- Paper 2 | 62 | Abdullah M | C | B |
| WM Test 2 — Paper 2 | 8 | Abdullah M | X | B |
| WM Test 4 — Paper 2 | 5 | Abdullah M | D | B |
Decimals
3 gaps
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| Bex Test 3 — Paper 2 | 4 | Abass K | A | D |
| Bex Test 3 — Paper 2 | 25 | Abass K | A | C |
| WM Test 2 — Paper 2 | 7 | Abdullah M | X | E |
Division
1 gap
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| Bex Test 3 — Paper 2 | 18 | Abass K | D | A |
Factors
1 gap
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 4 — Paper 2 | 7 | Abdullah M | A | E |
Factors Hcf
1 gap
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 2 — Paper 2 | 9 | Abdullah M | X | A |
Fill In Blanks
3 gaps
English
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 2 — Paper 1 | 22 | Abass K | E | D |
| WM Test 2 — Paper 1 | 24 | Abass K | C | D |
| WM Test 2 — Paper 1 | 25 | Abass K | D | E |
Fraction Of Amount
1 gap
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| King Edward VI Camp Hill (Boys) — TEST 1-Paper 1 | 59 | Abdullah M | A | E |
Fractions
2 gaps
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| Bex Test 3 — Paper 2 | 15 | Abass K | B | C |
| King Edward VI Camp Hill (Boys) —TEST 1- Paper 2 | 61 | Abdullah M | E | C |
Fractions Division
1 gap
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 2 — Paper 2 | 10 | Abass K | C | B |
Geometry
3 gaps
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 4 — Paper 1 | 11 | Abdullah M | A | E |
| WM Test 4 — Paper 1 | 15 | Abdullah M | A | E |
| WM Test 4 — Paper 2 | 8 | Abdullah M | E | B |
Geometry Angles
3 gaps
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| Bex Test 3 — Paper 2 | 5 | Abass K | D | A |
| Bex Test 3 — Paper 2 | 6 | Abass K | D | A |
| Bex Test 3 — Paper 2 | 24 | Abass K | D | B |
Geometry Length
1 gap
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| Bex Test 3 — Paper 2 | 21 | Abass K | C | A |
Graphs
1 gap
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| King Edward VI Camp Hill (Boys) —TEST 1- Paper 2 | 56 | Abdullah M | D | B |
Hidden Word
6 gaps
Verbal Reasoning
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 2 — Paper 1 | 1 | Abass K | D | B |
| WM Test 2 — Paper 1 | 2 | Abass K | D | B |
| WM Test 2 — Paper 1 | 3 | Abass K | B | D |
| WM Test 2 — Paper 1 | 4 | Abass K | A | B |
| WM Test 2 — Paper 1 | 8 | Abass K | A | B |
| WM Test 4 — Paper 2 | 10 | Abdullah M | D | C |
Inference
1 gap
English
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| STYLE A — TEST 1-Paper 1 | 6 | Abass K | C | E |
Inverse Operations
1 gap
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 2 — Paper 2 | 1 | Abass K | E | B |
Lcm
1 gap
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 4 — Paper 2 | 10 | Abdullah M | C | D |
Letter Move
4 gaps
Verbal Reasoning
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| Bex Test 3 — Paper 1 | 1 | Abass K | A | C |
| Bex Test 3 — Paper 1 | 2 | Abass K | E | B |
| Bex Test 3 — Paper 1 | 3 | Abass K | — | A |
| Bex Test 3 — Paper 1 | 8 | Abass K | E | B |
Letter Patterns
1 gap
Verbal Reasoning
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| STYLE A — TEST 1-Paper 1 | 11 | Abass K | A&Y | C&Y |
Letter Sequences
1 gap
Verbal Reasoning
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| STYLE A — TEST 1-Paper 1 | 20 | Abass K | B | E |
Literary Devices
1 gap
English
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| King Edward VI Camp Hill (Boys) — TEST 1-Paper 1 | 41 | Abdullah M | D | B |
Literary Terms
1 gap
Verbal Reasoning
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| STYLE A — TEST 1-Paper 1 | 6 | Abass K | A&E | C&D |
Logic Tables
1 gap
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 2 — Paper 2 | 17 | Abass K | B | A |
Long Division
1 gap
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 2 — Paper 2 | 2 | Abass K | B | E |
Maths Problem Solving
15 gaps
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| STYLE A— TEST 1-Paper 2 | 35 | Abass K | B | A |
| STYLE A— TEST 1-Paper 2 | 36 | Abass K | E | D |
| STYLE A— TEST 1-Paper 2 | 37 | Abass K | A | C |
| STYLE A— TEST 1-Paper 2 | 38 | Abass K | B | A |
| STYLE A— TEST 1-Paper 2 | 40 | Abass K | A | B |
| STYLE A— TEST 1-Paper 2 | 42 | Abass K | B | E |
| STYLE A— TEST 1-Paper 2 | 43 | Abass K | D | A |
| STYLE A— TEST 1-Paper 2 | 44 | Abass K | B | D |
| STYLE A— TEST 1-Paper 2 | 45 | Abass K | C | E |
| STYLE A— TEST 1-Paper 2 | 46 | Abass K | A | B |
| STYLE A— TEST 1-Paper 2 | 49 | Abass K | B | C |
| STYLE A— TEST 1-Paper 2 | 53 | Abass K | B | A |
| STYLE A— TEST 1-Paper 2 | 54 | Abass K | D | E |
| STYLE A— TEST 1-Paper 2 | 56 | Abass K | D | C |
| STYLE A— TEST 1-Paper 2 | 57 | Abass K | A | E |
Matrix Completion
2 gaps
Non-Verbal Reasoning
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 4 — Paper 1 | 7 | Abdullah M | E | B |
| WM Test 4 — Paper 1 | 8 | Abdullah M | A | C |
Mean Average
1 gap
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| King Edward VI Camp Hill (Boys) — TEST 1-Paper 1 | 56 | Abdullah M | A | D |
Measurement
1 gap
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 4 — Paper 2 | 11 | Abdullah M | D | A |
Median
1 gap
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| King Edward VI Camp Hill (Boys) — TEST 1-Paper 1 | 55 | Abdullah M | C | B |
Money
3 gaps
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 3 — Paper 2 | 14 | Abdullah M | A | B |
| WM Test 4 — Paper 2 | 6 | Abdullah M | B | A |
| WM Test 4 — Paper 2 | 16 | Abdullah M | C | A |
Money Problems
1 gap
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 2 — Paper 2 | 6 | Abdullah M | X | A |
Move A Letter
6 gaps
Verbal Reasoning
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 2 — Paper 1 | 9 | Abass K | D | C |
| WM Test 2 — Paper 1 | 10 | Abass K | D | A |
| WM Test 2 — Paper 1 | 11 | Abass K | B | D |
| WM Test 2 — Paper 1 | 12 | Abass K | C | E |
| WM Test 2 — Paper 1 | 15 | Abass K | B | E |
| WM Test 2 — Paper 1 | 16 | Abass K | C | D |
Multiplication
2 gaps
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 2 — Paper 2 | 13 | Abdullah M | X | E |
| WM Test 3 — Paper 2 | 8 | Abdullah M | A | E |
Multiply Fractions
1 gap
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| King Edward VI Camp Hill (Boys) — TEST 1-Paper 1 | 53 | Abdullah M | D | C |
Number Patterns
1 gap
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 2 — Paper 2 | 18 | Abass K | D | E |
Number Sequence
1 gap
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| Bex Test 3 — Paper 2 | 17 | Abass K | A | E |
Number Series
1 gap
Verbal Reasoning
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| Bex Test 3 — Paper 1 | 19 | Abass K | — | D |
Nvr Analogies
11 gaps
Non-Verbal Reasoning
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 2 — Paper 1 | 8 | Abdullah M | X | B |
| WM Test 2 — Paper 1 | 9 | Abdullah M | X | D |
| WM Test 2 — Paper 1 | 10 | Abdullah M | X | D |
| WM Test 2 — Paper 1 | 11 | Abdullah M | X | C |
| WM Test 2 — Paper 1 | 12 | Abdullah M | X | A |
| WM Test 2 — Paper 2 | 10 | Abdullah M | X | A |
| WM Test 2 — Paper 2 | 11 | Abdullah M | X | D |
| WM Test 2 — Paper 2 | 12 | Abdullah M | X | B |
| WM Test 3 — Paper 1 | 1 | Abdullah M | C | E |
| WM Test 3 — Paper 1 | 4 | Abdullah M | C | E |
| WM Test 3 — Paper 1 | 5 | Abdullah M | A | B |
Nvr Codes
5 gaps
Non-Verbal Reasoning
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| Bex Test 4 — Paper 2 (Maths & NVR) | 11 | Abass K | A | C |
| Bex Test 4 — Paper 2 (Maths & NVR) | 13 | Abass K | D | A |
| Bex Test 4 — Paper 2 (Maths & NVR) | 14 | Abass K | A | C |
| Bex Test 4 — Paper 2 (Maths & NVR) | 15 | Abass K | A | D |
| Bex Test 4 — Paper 2 (Maths & NVR) | 16 | Abass K | C | B |
Nvr Matrix
2 gaps
Non-Verbal Reasoning
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 2 — Paper 2 | 15 | Abass K | A | C |
| WM Test 2 — Paper 2 | 16 | Abass K | D | E |
Nvr Odd One Out
6 gaps
Non-Verbal Reasoning
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| Bex Test 4 — Paper 2 (Maths & NVR) | 1 | Abass K | E | B |
| Bex Test 4 — Paper 2 (Maths & NVR) | 2 | Abass K | B | D |
| Bex Test 4 — Paper 2 (Maths & NVR) | 4 | Abass K | D | C |
| Bex Test 4 — Paper 2 (Maths & NVR) | 5 | Abass K | A | C |
| Bex Test 4 — Paper 2 (Maths & NVR) | 6 | Abass K | C | B |
| Bex Test 4 — Paper 2 (Maths & NVR) | 8 | Abass K | A | B |
Nvr S1
4 gaps
Non-Verbal Reasoning
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| Bex Test 3 — Paper 2 | 2 | Abass K | D | E |
| Bex Test 3 — Paper 2 | 5 | Abass K | D | E |
| Bex Test 3 — Paper 2 | 6 | Abass K | E | D |
| Bex Test 3 — Paper 2 | 7 | Abass K | A | D |
Nvr S2
5 gaps
Non-Verbal Reasoning
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| Bex Test 3 — Paper 2 | 9 | Abass K | E | B |
| Bex Test 3 — Paper 2 | 11 | Abass K | B | A |
| Bex Test 3 — Paper 2 | 13 | Abass K | A | C |
| Bex Test 3 — Paper 2 | 15 | Abass K | B | C |
| Bex Test 3 — Paper 2 | 16 | Abass K | E | D |
Nvr Sequences
4 gaps
Non-Verbal Reasoning
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 3 — Paper 2 | 8 | Abdullah M | C | E |
| WM Test 3 — Paper 2 | 9 | Abdullah M | C | D |
| WM Test 3 — Paper 2 | 10 | Abdullah M | A | B |
| WM Test 3 — Paper 2 | 11 | Abdullah M | B | E |
Nvr Series
7 gaps
Non-Verbal Reasoning
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 2 — Paper 1 | 6 | Abdullah M | X | A |
| WM Test 2 — Paper 2 | 4 | Abass K | B | D |
| WM Test 2 — Paper 2 | 4 | Abdullah M | X | C |
| WM Test 2 — Paper 2 | 5 | Abdullah M | X | E |
| WM Test 2 — Paper 2 | 6 | Abdullah M | X | E |
| WM Test 2 — Paper 2 | 7 | Abass K | D | B |
| WM Test 2 — Paper 2 | 8 | Abass K | A | E |
Nvr Similarities
1 gap
Non-Verbal Reasoning
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 3 — Paper 2 | 2 | Abdullah M | E | D |
Odd One Out
11 gaps
Verbal Reasoning
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| Bex Test 4 — Paper 1 (Verbal Skills) | 1 | Abass K | B | E |
| Bex Test 4 — Paper 1 (Verbal Skills) | 2 | Abass K | E | C |
| Bex Test 4 — Paper 1 (Verbal Skills) | 3 | Abass K | A | B |
| Bex Test 4 — Paper 1 (Verbal Skills) | 4 | Abass K | C | E |
| Bex Test 4 — Paper 1 (Verbal Skills) | 6 | Abass K | D | A |
| Bex Test 4 — Paper 1 (Verbal Skills) | 8 | Abass K | B | C |
| WM Test 2 — Paper 1 | 25 | Abass K | B & D | A & D |
| WM Test 2 — Paper 1 | 26 | Abass K | C & D | B & D |
| WM Test 2 — Paper 1 | 27 | Abass K | B & E | A & B |
| WM Test 2 — Paper 1 | 28 | Abass K | A & C | B & E |
| WM Test 2 — Paper 1 | 29 | Abass K | A & C | B & D |
Odd Two Out
4 gaps
Verbal Reasoning
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 4 — Paper 1 | 8 | Abdullah M | C & E | A & D |
| WM Test 4 — Paper 1 | 9 | Abdullah M | A & D | B & E |
| WM Test 4 — Paper 1 | 11 | Abdullah M | C & E | B & C |
| WM Test 4 — Paper 1 | 12 | Abdullah M | B & E | A & E |
Opposites
1 gap
Verbal Reasoning
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 4 — Paper 2 | 1 | Abdullah M | Z | B & Z |
Parts Of Speech
1 gap
English
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| King Edward VI Camp Hill (Boys) — TEST 1-Paper 1 | 43 | Abdullah M | D | B |
Pattern Recognition
4 gaps
Non-Verbal Reasoning
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| STYLE A— TEST 1-Paper 2 | 2 | Abass K | B | E |
| STYLE A— TEST 1-Paper 2 | 4 | Abass K | A | B |
| STYLE A— TEST 1-Paper 2 | 6 | Abass K | E | C |
| STYLE A— TEST 1-Paper 2 | 7 | Abass K | A | B |
Patterns
1 gap
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| King Edward VI Camp Hill (Boys) — TEST 1-Paper 1 | 58 | Abdullah M | B | C |
Percentages
2 gaps
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 2 — Paper 2 | 17 | Abdullah M | X | D |
| WM Test 3 — Paper 2 | 13 | Abdullah M | B | A |
Perimeter Area
1 gap
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 2 — Paper 1 | 16 | Abdullah M | X | E |
Place Value
2 gaps
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 2 — Paper 2 | 18 | Abdullah M | X | A |
| WM Test 4 — Paper 2 | 13 | Abdullah M | C | E |
Powers
3 gaps
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| King Edward VI Camp Hill (Boys) — TEST 1-Paper 1 | 64 | Abdullah M | A | B |
| WM Test 2 — Paper 1 | 17 | Abdullah M | X | B |
| WM Test 4 — Paper 2 | 9 | Abdullah M | B | C |
Prime Numbers
3 gaps
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| King Edward VI Camp Hill (Boys) — TEST 1-Paper 1 | 63 | Abdullah M | D | A |
| WM Test 2 — Paper 1 | 12 | Abdullah M | X | D |
| WM Test 2 — Paper 2 | 14 | Abdullah M | X | B |
Primes
2 gaps
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| WM Test 4 — Paper 1 | 12 | Abdullah M | E | A |
| WM Test 4 — Paper 2 | 15 | Abdullah M | B | C |
Punctuation
6 gaps
English
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| Bex Test 3 — Paper 1 | 9 | Abass K | C | A |
| Bex Test 3 — Paper 1 | 10 | Abass K | E | B |
| Bex Test 4 — Paper 1 (Verbal Skills) | 15 | Abass K | D | B |
| Bex Test 4 — Paper 1 (Verbal Skills) | 16 | Abass K | B | C |
| Bex Test 4 — Paper 1 (Verbal Skills) | 17 | Abass K | N | A |
| WM Test 2 — Paper 1 | 19 | Abass K | N | A |
Ratio
1 gap
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| King Edward VI Camp Hill (Boys) —TEST 1- Paper 2 | 54 | Abdullah M | A | B |
Ratio Proportion
4 gaps
Mathematics
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
| Bex Test 3 — Paper 2 | 13 | Abass K | D | E |
| WM Test 2 — Paper 1 | 15 | Abdullah M | X | A |
| WM Test 2 — Paper 2 | 11 | Abdullah M | X | C |
| WM Test 2 — Paper 2 | 13 | Abass K | B | E |
Retrieval
2 gaps
English
| Test | Q# | Student | Given | Correct |
|---|---|---|---|---|
